Silindir Tipleri ve Kapasiteler
GAZLAR | BASINÇ | B20 10 lt (m3) | B10 20 lt (m3) | B40 40 lt (m3) | B50 50 lt (m3) |
---|---|---|---|---|---|
ARGON | 150 Bar 200 Bar | 1.58 2.10 | 3.16 4.22 | 6.32 8.43 | 7.91 10.54 |
AZOT | 150 Bar 200 Bar | 1.41 1.88 | 2.82 3.76 | 5.64 7.52 | 7.05 9.40 |
HELYUM | 150 Bar 200 Bar | 1.37 1.82 | 2.73 3.64 | 5.46 7.28 | 6.83 9.10 |
HİDROJEN | 150 Bar 200 Bar | 1.32 1.76 | 2.64 3.52 | 5.28 7.04 | 6.60 8.80 |
KURU HAVA | 150 Bar 200 Bar | 1.46 1.94 | 2.91 3.88 | 5.82 7.76 | 7.28 9.70 |
OKSİJEN | 150 Bar 200 Bar | 1.59 2.12 | 3.18 4.24 | 6.36 8.48 | 7.95 10.60 |
Tabloda belirtilen değerler net olmamakla birlikte noktadan sonraki rakamlar dolum şartlarına bağlı olarak değişkenlik gösterebilir.
Gazların Saflık Dereceleri
GAZLAR | SEMBOLÜ | SINIFI | SAFİYET | % SAFLIK |
---|---|---|---|---|
Azot | N2 | Industrial Technical Ultra Pure | 2.5 5.0 6.0 | 99.5 99.999 99.9999 |
Argon | Ar | Industrial Technical Ultra Pure | 2.5 5.0 6.0 | 99.5 99.999 99.9999 |
Asetilen | C2H2 | Industrial Premier | 1.5 2.6 | 98.5 99.6 |
Helyum | He | Industrial Technical Grade 5.5 Ultra Pure | 2.5 5.0 5.5 6.0 | 99.5 99.999 99.9995 99.9999 |
Hidrojen | H | Premier Premier Plus Ultra Pure Ultra Pure Plus | 5.0 5.2 5.5 6.0 | 99.999 99.9992 99.9995 99.9999 |
Kuru Hava | Air | Industrial Zero Zero Plus | 2.5 4.8 6.0 | 99.5 99.998 99.9999 |
Karbondioksit | CO2 | Industrial Premier Ultra Pure | 2.5 4.5 5.5 | 99.5 99.995 99.9995 |
Oksijen | O2 | Industrial Premier Ultra Pure Ultra Pure Plus | 2.5 4.5 5.2 5.8 | 99.5 99.995 99.9992 99.9998 |
Sülfür Hekzaflorür | SF 6 | IEC 376 | 3.0 | 99.9 |
%10 Metan + %90 Argon | P 10 | Local Export | 4.5/5.0 | 99.999 |
Amonyak | NH3 | Technical Electronic VLSI | 3.0 4.0 4.8 | 99.9 99.99 99.998 |
Arsin | AsH3 | Technical | 5.0 | 99.999 |
Bütan-1 | C4H10 | Technical | 2.0 | 99.0 |
n-Bütan | n-C4H10 | Grade 2,5 Research | 2.5 3.0 | 99.5 99.9 |
i-Bütan | i-C4H10 | Grade 2,5 Research | 2.5 3.0 | 99.5 99.9 |
GAZLAR | SEMBOLÜ | SINIFI | SAFİYET | % SAFLIK |
---|---|---|---|---|
Etan | C2H6 | Technical Grade 3,5 | 2.4 3.5 | 99.4 99.95 |
Etilen | C2H4 | Technical | 2.5 | 99.5 |
Etilen Oksit | C2H4O | Technical | 3.0 | 99.9 |
Hidrojen Sülfit | H2S | Technical | 2.5 | 99.5 |
Halokarbon 14 | CF4 | Electronik VLSI | 2.7 4.7 | 99.7 99.997 |
Halokarbon 22 | CHCIF2 | Technical | 2.8 | 99.8 |
Halokarbon 23 | CHF3 | Technical VLSI | 2.0 5.0 | 99.0 99.999 |
Halokarbon 116 | C2F6 | Electronic VLSI Megaclass | 2.7 4.5 5.0 | 99.7 99.995 99.999 |
Halokarbon 134A | C2H2F4 | Technical | 3.0 | 99.9 |
Karbonmonoksit | CO | Industrial Technical Premier | 2.5 2.5 2.8 | 99.5 99.5 99.8 |
Kripton | Kr | Research | 4.5 | 99.995 |
Ksenon | Xe | Research | 4.5 | 99.995 |
Kükürt Dioksit | SO2 | Technical | 2.5 | 99.5 |
Neon | Ne | Research | 4.5 | 99.995 |
Nitrik Oksit | NO | Technical | 3.0 | 99.9 |
Nitrojen Dioksit | NO2 | Technical | 2.5 | 99.5 |
Silan | SiH4 | Ultra Pure | 4.0 | 99.99 |
Karışımlar | Kalibrasyon ve Test Gazları – Local / Export |
G Gazları | Gaz Sobaları Test Gazları – Export |
Ankara Gaz
HABAŞ A.Ş. ve KASWELD yetkili bayisidir.